<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maria Daniels</title>
	<atom:link href="http://www.photowork.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.photowork.com</link>
	<description>digital media strategy</description>
	<lastBuildDate>Sun, 11 Apr 2010 17:17:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Natives</title>
		<link>http://www.photowork.com/?p=70</link>
		<comments>http://www.photowork.com/?p=70#comments</comments>
		<pubDate>Sun, 11 Apr 2010 17:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.photowork.com/?p=70</guid>
		<description><![CDATA[What will 21st century children think of archaic tools like WordPress? Will they all be biologically plugged into the grid?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photowork.com/wp-content/uploads/2010/04/Matteo_legovillage.jpg"><img src="http://www.photowork.com/wp-content/uploads/2010/04/Matteo_legovillage-150x150.jpg" alt="LEGO village" title="Matteo_legovillage" width="150" height="150" class="size-thumbnail wp-image-72" /></a>The people outside the castle walls are all &#8220;relaxing&#8221;&#8230; or are they just plugged into the grid?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photowork.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado microsite</title>
		<link>http://www.photowork.com/?p=62</link>
		<comments>http://www.photowork.com/?p=62#comments</comments>
		<pubDate>Sun, 11 Apr 2010 17:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.photowork.com/?p=62</guid>
		<description><![CDATA[Great teachers and leaders microsite...]]></description>
			<content:encoded><![CDATA[<p>Great teachers and leaders for all Colorado kids! Here&#8217;s a microsite designed to help the public show support for pending legislation that will improve teacher effectiveness and better position Colorado to receive hundreds of millions of additional federal funding for its schools.<br />
<a href="http://www.greatteachersandleaders.org/">http://www.greatteachersandleaders.org/</a><a href="http://www.photowork.com/wp-content/uploads/2010/04/CO_microsite.jpg"><img src="http://www.photowork.com/wp-content/uploads/2010/04/CO_microsite-300x156.jpg" alt="screen shot of the Colorado microsite" title="CO_microsite" width="300" height="156" class="alignleft size-medium wp-image-65" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photowork.com/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medford Farmer&#8217;s Market &#8211; July 9</title>
		<link>http://www.photowork.com/?p=38</link>
		<comments>http://www.photowork.com/?p=38#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medford]]></category>

		<guid isPermaLink="false">http://www.photowork.com/?p=38</guid>
		<description><![CDATA[gigantic strawberries from Sunderland, Massachusetts]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://insidemedford.com/wp-content/uploads/2009/05/strawberries_w.gif" title="Strawberries" class="alignnone" width="534" height="346" />This is the second week I&#8217;ve been to the nearby farmer&#8217;s market this summer. Hits: gigantic strawberries from Sunderland, Massachusetts; sugar snap peas; extra virgin olive oil; the musical entertainment (Tokyo Tramps).</p>
<p>Misses: Not enough tables! Is all the rain harming the crops, or are people just used to rainy days by now, and not showing up to buy and sell?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photowork.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medford Arts Council &#8211; June 10</title>
		<link>http://www.photowork.com/?p=33</link>
		<comments>http://www.photowork.com/?p=33#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medford]]></category>

		<guid isPermaLink="false">http://www.photowork.com/?p=33</guid>
		<description><![CDATA[The Arts Council and the Human Rights Commission. Our work overlaps.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_52" class="wp-caption alignleft" style="width: 310px"><img src="http://www.photowork.com/wp-content/uploads/2009/06/DSCF3243-300x225.jpg" alt="Bethany Beach, Delaware" title="DSCF3243" width="300" height="225" class="size-medium wp-image-52" /><p class="wp-caption-text">Bethany Beach, Delaware</p></div>Met members of the city&#8217;s human rights commission at a diversity event at City Hall. Our missions have some overlap. They sponsored a photo project that will be exhibited at an upcoming Arts Council-funded event: the International Family Festival at Springstep.</p>
<blockquote><p>The mission of the Human Rights Commission is to protect the civil rights of Medford residents, reinforce a positive community atmosphere, work with community groups and agencies to educate, promote understanding to eliminate prejudice and intolerance, and to mediate within the community whenever needed.</p>
<p>&#8216;Faces of Medford&#8217; is a traveling photographic exhibit highlighting the diverse families of Medford. On display at the International Family Festival @ Springstep &#8211; June 14th 10:00AM &#8211; 2:00PM
	</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.photowork.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Experience</title>
		<link>http://www.photowork.com/?p=9</link>
		<comments>http://www.photowork.com/?p=9#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[c.v.]]></category>

		<guid isPermaLink="false">http://www.photowork.com/?p=9</guid>
		<description><![CDATA[2000-2009. I led the new media team for television's longest-running history documentary series...]]></description>
			<content:encoded><![CDATA[<p><em></em></p>
<div id="attachment_12" class="wp-caption alignleft" style="width: 310px"><em><em><a href="http://www.pbs.org/americanexperience"><img class="size-medium wp-image-12" title="American Experience Online" src="http://www.photowork.com/wp-content/uploads/2009/06/amex_sample-300x224.gif" alt="new home page, featuring &lt;em&gt;Buffalo Bill&lt;/em&gt;" width="300" height="224" /></a></em></em><p class="wp-caption-text">featuring Buffalo Bill</p></div>
<p>
2000-2009. I led the team that launched <em>American Experience&#8217;s </em>new, video-centric Web site PBS.org, January 2009. <span id="more-9"></span>I worked at WGBH as <em>American Experience&#8217;s</em> Director of New Media for nine years, leading the documentary series into the digital era with a slew of innovations: PBS.org&#8217;s first fully bilingual English/Spanish site, first video podcast, first  DVD that was fully accessible for people with disabilities, and a prototype video-on-demand application for linking historical documentaries to the rich archives that underlie them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photowork.com/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Public Sphere in an Electronic Age</title>
		<link>http://www.photowork.com/?p=5</link>
		<comments>http://www.photowork.com/?p=5#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://www.photowork.com/?p=5</guid>
		<description><![CDATA[You can never predict how people will want to use information. ]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.perseus.tufts.edu/img/gregC.jpg" title="Professor Gregory R. Crane" class="alignnone" width="228" height="320" />Attending a workshop at Tufts co-sponsored by the Open Knowledge Commons. In Germany a single-volume printed version of Wikipedia was issued by a Bertelsmann subsidiary (50K entries &#8211; abridged from the online version), and sold out.</p>
<p>You can never predict how people will want to use information. Great power in aggregating/collecting sets of information. The research focus is on making it all available, interoperable, manageable. There&#8217;s a big need for derivative products, in my view &#8211; interfaces and packages that will help people approach the mountain in practical, helpful ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photowork.com/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseus Project</title>
		<link>http://www.photowork.com/?p=16</link>
		<comments>http://www.photowork.com/?p=16#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[c.v.]]></category>

		<guid isPermaLink="false">http://www.photowork.com/?p=16</guid>
		<description><![CDATA[1990-2000. Collections curator/photographer...]]></description>
			<content:encoded><![CDATA[<div id="attachment_17" class="wp-caption alignleft" style="width: 310px"><a href="http://www.perseus.tufts.edu"><img class="size-medium wp-image-17" title="Perseus Project" src="http://www.photowork.com/wp-content/uploads/2009/06/perseus_sample-300x268.gif" alt="Tetradrachm with head of Arethusa" width="300" height="268" /></a><p class="wp-caption-text">Tetradrachm with head of Arethusa</p></div>
<p>1990-2000<span id="more-16"></span>I was hired as a photographer and soon became the project&#8217;s first visual collections curator, bringing thousands of artworks and over 40,000 images into a pathbreaking digital library based at Harvard and Tufts Universities. <!--more-->I specialized in building collaborations with museums in the U.S. and Europe, ultimately creating partnerships with over 60 institutions. I helped write grant proposals, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photowork.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medford Arts Council &#8211; June 1st</title>
		<link>http://www.photowork.com/?p=31</link>
		<comments>http://www.photowork.com/?p=31#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medford]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://www.photowork.com/?p=31</guid>
		<description><![CDATA[The Arts Council is doing its annual community input work. ]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://farm4.static.flickr.com/3618/3343205519_dd41a8f89c.jpg" title="The Medford Arts Council, winter 2009" class="alignnone" width="500" height="333" />The Arts Council is doing its annual community input work. We have a survey, <a href="http://www.medfordartscouncil.org">online</a> and in city locations including the Medford Public Library and the Danish Pastry House.</p>
<p>The new grant season begins now, with information sessions and community outreach leading up to a proposal submission deadline on October15, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photowork.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
